
CT-FGT45.1 - WHITE FIBERGLASS TISSUE FACING AND REINFORCEMENT MEMBRANE
FEATURES:
- Counters natural and artificial corrosion, non bio-degradable
- Provides reinforcement and dimensional stability
- Compatibility with adhesives, bitumen and asphalt, uniform coating
- Provides reliable support to insulation material
APPLICATION:
- Insulation facing for duct boards and wraps
- Acoustic lining of ducts
- Wrapping and coating for pipe protection
- Reinforcement membrane as roofing felt for waterproofing
| PROPERTIES | Values (Metric) | Values (English) |
|---|---|---|
| Area weight | 45 g/sq.m | 0.15 oz/sq.ft |
| Nominal Thickness at 2 Lb/inch2 | 0.32 mm | 0.013 inch |
| Longitudinal Tensile Strength | 3.0 kN/m | 273 oz/inch |
| Transverse | 1.2 kN/m | 110 oz/inch |
| Fibre Diameter | 13 micron | 0.5 mil |
| Glass Type | E-glass | E-glass |
| Binder Type | Urea Formaldehyde | Urea Formaldehyde |
| Binder content (max) | 25% | 25% |
| Temperature Resistance | 200 oC | 392 oF |
| Core I.D. | 152mm | 6" |
| Standard Roll width | 1m | 39.4" |
| Roll length (max) | 3200m | 3500 yard |
© 2009 Calem Technology Inc. All rights reserved.